# | Specification | Value |
1 | Seating Capacity | 6 |
2 | Dimensions (W x L x H) | 93" x 93" x 40 1/2" |
3 | Dry Weight - Lbs. (Kilograms) | 900 (408 kg)
|
4 | Filled Weight - Lbs. (Kilograms) | 4,650 (2,109 kg) |
5 | Water Capacity - Gal. (Liters) | 450 (1,703 L) |
6 | Eliminator High Performance Pump BHP = Brake Horsepower | 3 x 6.0 BHP |
7 | Operating Voltage | 240V |
8 | Stainless Steel Jets: Exclusive Velocity™ Jets | 67 |
9 | Dome Jet with Valve(1 Jet) | 1 |
10 | Additional 3rd Pump 1 x 6 BHP
(This feature will upgrade control box to BP501X) | Yes |
11 | Water Features - Low Profile LED Waterfall | Low Profile Waterfall LED |
12 | Textured Pillows | Textured Y-Pillow
|
13 | Gate Valve(s) | Yes |
14 | Air Venturi Valve | Yes |
15 | Filter System (Bio-Clean) Molded Filter Lid with (4) LED Lights | 50 Sq. Ft. Teleweir |
16 | Perimiter Underwater LED Lighting Package | Perimeter LED Lighting |
17 | Gecko Equipment and Touch Display Topside | Gecko YE.3 w/ in.k1001 Touch control
|
18 | Thermo-Shield Insulation
Side Panels and Thermo-Layer Floor with ABS Liner | Yes |
19 | WhisperHot Heating System | 5.5 kW Titanium |
20 | Pure Silk™ Ozonator with Mazzei Injector and Mixing Chamber | Yes |
21 | Pressure Treated Cabinet Frame | Yes |
22 | ELITE Horizontal Cabinet Panels with (4) Elite II LED Corners
Colors: Grey, Mocha, Lime Oak | Elite™ Horizontal |
23 | Elite II Spotlight 4x Cabinet Corners LED Lighting
| Yes |
24 | Cabinet Accessible Drain Valve | Yes |
25 | Spa Cover: Cal Armor™ (Weather Shield) Colors: Gray, Dark Brown, Black | 4“ to 2.5“ Cal Armor™ |
26 | Warranty (Structural) | 10 Years |
27 | Warranty (Finish) | 7 Years |
28 | Warranty (Equipment) | 5 Years |
29 | Warranty (Plumbing) | 5 Years |
30 | Warranty (Cabinet) | 5 Years |
31 | Warranty (Cover) | 3 Years |